CGLD School of Counselling
Financial Information
| PG Diploma in Counselling Psychology – Blended eLearning Mode | |||||
|---|---|---|---|---|---|
| Fee Detail | Registration & Tuition | Tuition | Tuition | Tuition | Total |
| Pay by date | July | January | June | January | |
| Certificate Level | ₹23,500 | ₹23,500 | |||
| Diploma Level | ₹23,500 | ₹23,500 | ₹47,000 | ||
| PG Diploma Level | ₹23,500 | ₹23,500 | ₹34,000 | ₹17,000 | ₹98,000 |
| PG Diploma in Counselling Psychology – Onsite Mode | |||||
| Pay By | May | September | January | ||
| Fee Detail | Registration and Tuition | Tuition | Tuition | ||
| Payby date | May | September | January | ||
| PG Diploma | ₹40,000 | ₹34,000 | ₹24,000 | ₹98,000 | |
| All students will need to pay ₹ 5000 towards additional workshops and certification courses | |||||
| Upon Completion of the PG Diploma, the student is eligible for Lateral Entry into M.Sc. Counselling Psychology at MLCU. The fee for the second year will be as prescribed by the University. | |||||
| University Fee: 1. There will be a one-time fee by MLCU for the lateral entry process. 2. The cost of the tuition fees with MLCU is ₹2,14,000 as of FY 24-25. Fees subject to increase in the coming year. |
|||||
