CGLD Statement
of Accounts
All employees and members of the Board and Society of the Centre for Global Leadership Development are responsible members of the society and are good stewards of the resources entrusted to them for the building and progress of the institution.
An independent Board exercises governance leadership, managing risks and ensuring compliance with statutory requirements. The administration of CGLD pursues the highest of standards through independent internal audits, and statutory external audits by a reputed audit firm.
We reinforce our responsibility to the government through regular submission of reports and filing of returns and accounts with the Income Tax Department, and the Ministry of Home Affairs in compliance with the Income Tax Act and the FCRA regulations.
God helping us, we intend to pursue excellence beyond compliance in all aspects of our work – governance, management, operations and administration.
In accordance with Rule 13(b) of the Foreign Contribution (Regulation) Rules, 2015, the details of the foreign contribution receipt report for each quarter and the audited financial statements pertaining to the foreign contributions are given below.
This is solely for the purpose of complying with the requirements of the above-said Rule. This should not be copied or misused for any purpose.
Financial Year | Name of the Report |
---|---|
2015-2016 | April 2015 - June 2015 Report of Foreign Contribution Receipts |
2015-2016 | July 2015 - September 2015 Report of Foreign Contribution Receipts |
2015-2016 | October 2015 - December 2015 Report of Foreign Contribution Receipts |
2015-2016 | January 2016 - March 2016 Report of Foreign Contribution Receipts |
2015-2016 | FCRA Audited Statement of Accounts |
2016-2017 | April 2016 - June 2016 Report of Foreign Contribution Receipts |
2016-2017 | July 2016 - September 2016 Report of Foreign Contribution Receipts |
2016-2017 | October 2016 - December 2016 Report of Foreign Contribution Receipts |
2016-2017 | January 2017 - March 2017 Report of Foreign Contribution Receipts |
2016-2017 | FCRA Audited Statement of Accounts |
2017-2018 | April 2017 - June 2017 Report of Foreign Contribution Receipts |
2017-2018 | July 2017 - September 2017 Report of Foreign Contribution Receipts |
2017-2018 | October 2017 - December 2017 Report of Foreign Contribution Receipts |
2017-2018 | January 2018 - March 2018 Report of Foreign Contribution Receipts |
2017-2018 | FCRA Audited Statement of Accounts |
2018-2019 | April 2018 - June 2018 Report of Foreign Contribution Receipts |
2018-2019 | July 2018 - September 2018 Report of Foreign Contribution Receipts |
2018-2019 | October 2018 - December 2018 Report of Foreign Contribution Receipts |
2018-2019 | January 2019 - March 2019 Report of Foreign Contribution Receipts |
2018-2019 | FCRA Audited Statement of Accounts |
2019-2020 | April 2019 - June 2019 Report of Foreign Contribution Receipts |
2019-2020 | July 2019 - September 2019 Report of Foreign Contribution Receipts |
2019-2020 | October 2019 - December 2019 Report of Foreign Contribution Receipts |
2019-2020 | January 2020 - March 2020 Report of Foreign Contribution Receipts |
2019-2020 | FCRA Audited Statement of Accounts |
2020-2021 | April 2020 - June 2020 Report of Foreign Contribution Receipts |
2020-2021 | July 2020 - September 2020 Report of Foreign Contribution Receipts |
2020-2021 | October 2020 - December 2020 Report of Foreign Contribution Receipts |
2020-2021 | January 2021 - March 2021 Report of Foreign Contribution Receipts |
2020-2021 | FCRA Audited Statement of Accounts |
2021-2022 | April 2021 - June 2021 Report of Foreign Contribution Receipts |
2021-2022 | July 2021 - September 2021 Report of Foreign Contribution Receipts |
2021-2022 | October 2021 - December 2021 Report of Foreign Contribution Receipts |
2021-2022 | January 2022 - March 2022 Report of Foreign Contribution Receipts |
2021-2022 | FCRA Audited Statement of Accounts |
2022-2023 | April 2022 - June 2022 Report of Foreign Contribution Receipts |
2022-2023 | July 2022 - September 2022 Report of Foreign Contribution Receipts |
2022-2023 | October 2022 - December 2022 Report of Foreign Contribution Receipts |
2022-2023 | January 2022 - March 2023 Report of Foreign Contribution Receipts |
2022 -23 | FCRA Audited Statement of Accounts |
2023-24 | April 2021 - June 2021 Report of Foreign Contribution Receipts |
2023-24 | July 2023 - September 2023 Report of Foreign Contribution Receipts |
2023-24 | October 2023 - December 2024 Report of Foreign Contribution Receipts |
© 2023 All Rights Reserved.